APPENDIX – IX
- GENERAL INFORMATION
SL NO. | INFORMATION | DOWNLOAD DOCUMENTS |
1. | NAME OF THE SCHOOL | DELHI PUBLIC SCHOOL |
2. | AFFILIATION NO. (IF APPLICABLE) | 1730419 |
3. | SCHOOL CODE (IF APPLICABLE) | 10780 |
4. | COMPLETE ADDRESS WITH PIN CODE | NH-21, Near Sewar Bridge, Bharatpur 321303 |
5. | PRINCIPAL NAME & QUALIFICATION | Dr. Meena Malik |
6. | SCHOOL EMAIL ID | dpsbharatpur2008@gmail.com |
7. | CONTACT DETAILS (MOBILE AND LANDLINE) | (+91) 9414017835 (MOBILE) (+91) 05644-294393 (LANDLINE) |
- DOCUMENTS AND INFORMATION
SL NO. | DOCUMENTS/ INFORMATION | DOWNLOAD LINK |
1. | COPIES OF AFFILIATION/ UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | DOWNLOAD |
2. | COPIES OF SOCIETIES/ TRUST/ COMPANY REGISTRATION/ RENEWAL CERTIFICATE, AS APPLICABLE | DOWNLOAD |
3. | COPY OF THE NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./ UT | DOWNLOAD |
4. | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND ITS RENEWAL IF APPLICABLE | DOWNLOAD |
5. | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER NATIONAL BUILDING CODE | DOWNLOAD |
6. | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | DOWNLOAD |
7. | COPY OF SELF CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGREADATION/EXTENDENTAITON AFFLICATION | DOWNLOAD |
8. | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | DOWNLOAD |
NOTE: THE SCHOOLS NEED TO UPLOAD THE SELF-ATTESTED COPIES OF THE ABOVE LISTED DOCUMENTS BY CHAIRMAN/ MANAGER/ SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
- RESULTS AND ACADEMICS
SL NO. | DOCUMENTS/ INFORMATION | DOWNLOAD DOCUMENTS |
1. | FEE STRUCTURE OF THE SCHOOL | DOWNLOAD |
2. | ANNUAL ACADEMIC CALENDAR | DOWNLOAD |
3. | LIST OF THE SCHOOL MANAGEMENT COMMITTEE (SMC) | DOWNLOAD |
4. | LIST OF THE PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | DOWNLOAD |
5. | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY |
RESULT CLASS: X
SL NO. | YEAR | NO. OF STUDENTS REGISTERED | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1 | 2022-23 | 47 | 47 | 100% | All Passed |
1 | 2021-22 | 28 | 28 | 100% | All passed |
2 | 2020-21 | 47 | 47 | 100% | All passed |
3 | 2019-20 | 10 | 10 | 100% | All passed |
RESULT CLASS: XII
SL NO. | YEAR | NO. OF STUDENTS REGISTERED | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1 | 2020-21 | 28 | 28 | 100% | All Passed |
2 | 2021-22 | 20 | 20 | 100% | All Passed |
3 | 2022-23 | 24 | 22 | 96% | All Passed |
- STAFF AND TEACHING
SL NO. | INFORMATION | DETAILS |
1. | PRINCIPAL | 01 |
2. | NUMBER OF TEACHERS | 49 |
I. PGT | 16 | |
II. TGT | 4 | |
III. PRT | 16 | |
3. | TEACHER/ SECTION RATIO | 1:15 |
4. | SPECIAL EDUCATOR DETAILS | MS. PREETI KUMARI/td> |
5. | COUNSELLOR AND WELLNESS TEACHER DETAILS | MRS. MANJUSHA SINGH
|
- SCHOOL INFRASTRUCTURE
SL NO. | INFORMATION | DETAILS |
1. | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR.) | 27139 square mtr. |
2. | NUMBER AND SIZE OF CLASS ROOMS (IN SQUARE MTR.) | 20 (500 (Sq Ft)/td> |
3. | NUMBER OF LARGE LABS INCLUDING COMPUTER LABS (IN SQUARE MTR.) | 6 (600 (Sq Ft) |
4. | INTERNET FACILITY (Y/N) | Yes |
5. | NUMBER OF GIRL’S TOILETS | 08 |
6. | NUMBER OF BOY’S TOILETS | 12 |
7. | YOUTUBE VIDEO LINK OF SCHOOL’S INSPECTION | Link |